Hauptseite: Unterschied zwischen den Versionen
Aus misWiki
| (12 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| + | ==Overview== | ||
CARE Österreich's '''Management Information System''' (Short '''MIS''') is a project management tool designed specifically for CARE Österreich's needs. | CARE Österreich's '''Management Information System''' (Short '''MIS''') is a project management tool designed specifically for CARE Österreich's needs. | ||
| + | CARE's MIS is designed and maintained by [http://www.apit.at APit] and [[Admin|administrated]] by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management). | ||
MIS support the needs of | MIS support the needs of | ||
| − | * [[Program]], | + | * [[Program|Program and Controlling]], |
| − | * [[Finance]] | + | * [[Finance|Finance and Accounting]], |
| − | * [[Marketing]] and | + | * [[Marketing|Marketing and Communication]] and |
| + | * [[Funds|Management of restricted funding]]. | ||
| − | + | Overview navigation | |
| + | ==General Information== | ||
| − | + | ===Overview Icons=== | |
| − | [ | + | plus |
| + | |||
| + | edit | ||
| + | |||
| + | delete | ||
| + | |||
| + | xls, pdf | ||
| + | |||
| + | smt application | ||
| + | |||
| + | history | ||
| + | |||
| + | home button | ||
| + | |||
| + | favourit | ||
| + | |||
| + | ===Editing=== | ||
| + | Generally speaking the edits will be done by clicking on the "edit" button in the Toolbox . This will open the form to enter data (eg. [[Fill in data#Master Data|Master Data]]) and allow you to enter the requested information. | ||
| + | [[Datei:P_Toolbox.PNG]] | ||
| + | |||
| + | However, if you add/edit a line e.g in the [[Fill in data#Master Data|donor tab]], please click on the green plus [[Datei:P_Plus.PNG]] or the respective edit button. | ||
Aktuelle Version vom 19. Oktober 2018, 10:54 Uhr
Inhaltsverzeichnis
Overview[Bearbeiten]
CARE Österreich's Management Information System (Short MIS) is a project management tool designed specifically for CARE Österreich's needs. CARE's MIS is designed and maintained by APit and administrated by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management).
MIS support the needs of
- Program and Controlling,
- Finance and Accounting,
- Marketing and Communication and
- Management of restricted funding.
Overview navigation
General Information[Bearbeiten]
Overview Icons[Bearbeiten]
plus
edit
delete
xls, pdf
smt application
history
home button
favourit
Editing[Bearbeiten]
Generally speaking the edits will be done by clicking on the "edit" button in the Toolbox . This will open the form to enter data (eg. Master Data) and allow you to enter the requested information.
However, if you add/edit a line e.g in the donor tab, please click on the green plus or the respective edit button.