Hauptseite: Unterschied zwischen den Versionen
Aus misWiki
| Zeile 1: | Zeile 1: | ||
CARE Österreich's '''Management Information System''' (Short '''MIS''') is a project management tool designed specifically for CARE Österreich's needs. | CARE Österreich's '''Management Information System''' (Short '''MIS''') is a project management tool designed specifically for CARE Österreich's needs. | ||
| + | CARE's MIS is designed and maintained by [http://www.apit.at APit] and [[Admin|administrated]] by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management). | ||
MIS support the needs of | MIS support the needs of | ||
| Zeile 7: | Zeile 8: | ||
| − | + | *info toolbox | |
| − | + | *info icons | |
Version vom 10. Oktober 2018, 15:01 Uhr
CARE Österreich's Management Information System (Short MIS) is a project management tool designed specifically for CARE Österreich's needs. CARE's MIS is designed and maintained by APit and administrated by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management).
MIS support the needs of
- info toolbox
- info icons