Hauptseite: Unterschied zwischen den Versionen
Aus misWiki
| Zeile 8: | Zeile 8: | ||
| − | CARE's MIS is designed and maintained by [http://www.apit.at APit] and administrated by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management). | + | CARE's MIS is designed and maintained by [http://www.apit.at APit] and [[Admin|administrated]] by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management). |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Version vom 6. April 2018, 14:52 Uhr
CARE Österreich's Management Information System (Short MIS) is a project management tool designed specifically for CARE Österreich's needs.
MIS support the needs of
CARE's MIS is designed and maintained by APit and administrated by Karoline Ohler (Program Department, User Management) and Julia Kepp (Finance Deparment, User Management).