Fill in data: Unterschied zwischen den Versionen
Aus misWiki
| Zeile 9: | Zeile 9: | ||
Please start adding the requested data starting from ''Master Data'' and work your way to the left. | Please start adding the requested data starting from ''Master Data'' and work your way to the left. | ||
| − | *'''Master Data''' - Most important data of the action | + | *'''[[#Master Data]]''' - Most important data of the action |
*'''Donors''' - Information on donor/consortium structure | *'''Donors''' - Information on donor/consortium structure | ||
*'''Project Content''' - Narrative summary and information on beneficiaries | *'''Project Content''' - Narrative summary and information on beneficiaries | ||
| Zeile 19: | Zeile 19: | ||
*'''History''' - History of Master Data Tab | *'''History''' - History of Master Data Tab | ||
*'''Marketing''' - Information for/from marketing | *'''Marketing''' - Information for/from marketing | ||
| + | |||
| + | |||
| + | ===Master Data=== | ||
Version vom 10. Oktober 2018, 15:08 Uhr
How to fill in data
Once you have created a PN you will start to fill in the needed data in order to create the SMT application, enter expenses to be considered in the revenue recognition and as a source of information for other departments.
The section PN Master BMD is fed by BMD and the tab General Project Information is fed by the other tabs - both cannot be edited.
Please start adding the requested data starting from Master Data and work your way to the left.
- #Master Data - Most important data of the action
- Donors - Information on donor/consortium structure
- Project Content - Narrative summary and information on beneficiaries
- NEC - Non Eligible Costs
- Transfers - Transfers to/from CARE Österreich
- Expenses - Project expenses which will inform the revenue recognition
- Checks Risks - Checklist for finance report and risk analysis
- Reports - Reporting schedule (soon to be exported to the IPIA)
- History - History of Master Data Tab
- Marketing - Information for/from marketing